Alexandre Debelle
30 dwellings
New - Delivery: 3rd quarter 2009
COGEDIM
Address
AVENUE DE STALINGRAD
38340 VOREPPE
Area map
Sales office
Avenue de Stalingrad
angle rue Lollande
38340 Voreppe
Monday from 2pm to 6.30pm. Wednesday and Friday from 9am to noon and from 2pm to 6.30pm. Saturdays from 9am to 1pm.
Access map
Approximate price, excluding parking Details and plans
| Type |
Rooms |
Floor space |
Floor |
Price |
Map |
|---|---|---|---|---|---|
Apartment |
2 r | 48,5 m² | 1st | 150 000 € | 199 KB |
| Good to know : Balcony 9,5 m² | |||||
| + Parking | 0 r | m² | -2th | 14 000 € | |
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
2 r | 48,5 m² | Ground floor | 145 000 € | 203 KB |
| Good to know : Balcony 11,9 m² | |||||
| + Parking | 0 r | m² | -2th | 10 000 € | |
| + Parking | 0 r | m² | -2th | 15 000 € | |
Apartment |
3 r | 73,9 m² | 1st | 236 000 € | 239 KB |
| Good to know : Balcony 5,0 m² Land 15,1 m² | |||||
| + Parking | 0 r | m² | -1th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
3 r | 73,4 m² | 2nd | 236 000 € | 224 KB |
| Good to know : Balcony 12,3 m² | |||||
| + Parking | 0 r | m² | -2th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
3 r | 68,8 m² | 2nd | 227 000 € | 222 KB |
| Good to know : Balcony 19,1 m² | |||||
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
3 r | 63,3 m² | 3rd | 209 000 € | 216 KB |
| Good to know : Land 7,3 m² | |||||
| + Parking | 0 r | m² | -1th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
3 r | 67,1 m² | 1st | 215 000 € | 230 KB |
| Good to know : Land 30,3 m² | |||||
| + Parking | 0 r | m² | -1th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 10 000 € | |
Apartment |
3 r | 82,7 m² | Ground floor | 248 000 € | 239 KB |
| Good to know : Land 11,8 m² | |||||
| + Parking | 0 r | m² | -2th | 13 000 € | |
Apartment |
4 r | 94,7 m² | 2nd | 312 000 € | 218 KB |
| Good to know : Balcony 10,0 m² | |||||
| + Parking | 0 r | m² | -2th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 13 000 € | |
Apartment |
4 r | 91,1 m² | Ground floor | 273 000 € | 246 KB |
| Good to know : Balcony 12,3 m² Land 12,4 m² | |||||
| + Parking | 0 r | m² | -2th | 13 000 € | |
Apartment |
4 r | 91,1 m² | 1st | 278 000 € | 231 KB |
| Good to know : Balcony 12,3 m² | |||||
| + Parking | 0 r | m² | -2th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 13 000 € | |
Apartment |
6 r | 111,7 m² | 3rd | 369 000 € | 190 KB |
| Good to know : Balcony 10,3 m² Land 7,3 m² | |||||
| + Parking | 0 r | m² | -1th | 13 000 € | |
| + Parking | 0 r | m² | -2th | 13 000 € | |