L'Olympe-Panorama Ste Victoire
160 dwellings
New - Delivery: 1st quarter 2009
COGEDIM CITALIS & NORMAN PARKER
Address
Parc de la Duranne
Avenue Copernic
13090 AIX EN PROVENCE
Area map
Sales office
Avenue François Arago
La Duranne
13090 Aix-en-Provence
Monday to Friday from 10am to 1pm and from 2pm to 6pm. Saturday, only by appointement.
Access map
Approximate price, excluding parking Details and plans
| Type |
Rooms |
Floor space |
Floor |
Price |
Map |
|---|---|---|---|---|---|
Apartment |
3 r | 64,2 m² | 2nd | 233 000 € | 54 KB |
| Good to know : Land 7,0 m² Orientation : W | |||||
| + Parking | 0 r | m² | Ground floor | 2 500 € | |
| + Parking | 0 r | m² | -1th | 30 000 € | |
Apartment |
3 r | 61,8 m² | 1st | 232 000 € | 146 KB |
| Good to know : Land 18,2 m² | |||||
| + Parking | 0 r | m² | Ground floor | 2 500 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
3 r | 58,7 m² | Ground floor | 226 000 € | 168 KB |
| Good to know : Garden 11,0 m² Land 16,0 m² Orientation : W | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
3 r | 65,9 m² | 1st | 246 500 € | 53 KB |
| Good to know : Land 10,8 m² Orientation : E | |||||
| + Parking | 0 r | m² | -1th | 12 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
3 r | 65,9 m² | 2nd | 249 500 € | 57 KB |
| Good to know : Land 10,6 m² | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
3 r | 64,2 m² | 2nd | 238 000 € | 55 KB |
| Good to know : Land 6,8 m² Orientation : NW | |||||
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
| + Parking | 0 r | m² | Ground floor | 2 500 € | |
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
Apartment |
3 r | 64,2 m² | 3rd | 232 000 € | 262 KB |
| Good to know : Land 6,8 m² Orientation : N | |||||
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
| + Parking | 0 r | m² | -1th | 30 000 € | |
Apartment |
4 r | 76 m² | 1st | 262 000 € | 69 KB |
| Good to know : Land 19,4 m² Orientation : SWN | |||||
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
Apartment |
4 r | 81 m² | 1st | 265 500 € | 58 KB |
| Good to know : Land 13,4 m² Orientation : W | |||||
| + Parking | 0 r | m² | Ground floor | 18 000 € | |
| + Parking | 0 r | m² | Ground floor | 2 500 € | |
Apartment |
4 r | 81 m² | 2nd | 269 000 € | 59 KB |
| Good to know : Land 12,3 m² Orientation : W | |||||
| + Parking | 0 r | m² | -1th | 30 000 € | |
Apartment |
4 r | 80,5 m² | Garden level | 263 000 € | 171 KB |
| Good to know : Land 24,5 m² | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
4 r | 80,5 m² | 2nd | 273 000 € | 158 KB |
| Good to know : Land 16,9 m² | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
4 r | 76 m² | Ground floor | 260 000 € | 171 KB |
| Good to know : Land 27,4 m² Orientation : SE / SW | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |
Apartment |
4 r | 80,5 m² | 1st | 268 000 € | 157 KB |
| Good to know : Land 16,9 m² | |||||
| + Parking | 0 r | m² | -1th | 18 000 € | |
| + Parking | 0 r | m² | -1th | 18 000 € | |